Most Recent Baldwyn Homes For Sale
| View All Baldwyn Homes For Sale | ||
|
352 Kilpatrick St, Baldwyn, MS 38824 | $84,900 3 beds 2 baths |
|
43 County Road 6031, Baldwyn, MS 38824 | $85,000 3 beds 2 baths |
|
Old Trace Dr, Baldwyn, MS 38824 | $35,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings